VFD037E43C: Delta 3.7kW 460V 3-Phase CANopen
Technical Specifications of Delta 3.7kW 460V 3-Phase CANopen VFD037E43C:
Spec | Value |
---|---|
Input Voltage / Frequency | 460V Three-phase, 380-480V, 50/60Hz |
Applicable Motor Output ( kW) | 3.7 kW |
Applicable Motor Output (HP) | 5 HP |
Output Capacity (kVA) | 6.8 kVA |
Delta 3.7kW 460V 3-Phase CANopen VFD037E43C Technical Specifications:
Specification | Value |
---|---|
Series Name | E |
Input Voltage / Frequency | 460V Three-phase, 380-480V, 50/60Hz |
Applicable Motor Output ( kW) | 3.7 kW |
Applicable Motor Output (HP) | 5 HP |
Output Capacity (kVA) | 6.8 kVA |
Output Current (A) | 8.5 A |
Cooling Method | Fan cooling |
IP Level | IP20 |
Pollution Degree | 2 |
Storage/Transportation Temperature | -20ºC to 60ºC |
Ambient Humidity | Below 90% RH (non-condensing) |
V/F Pattern | Adjustable V/F pattern |
Version Type | C: CANopen |
Input Frequency Tolerance | ±5% (47-63Hz) |
Voltage Tolerance | ±10% (342-528V) |
Net Weight (kg) | 1.9 kg |
Talk to Our Engineer for Delta 3.7kW 460V 3-Phase CANopen, VFD037E43C with exclusive offers. In-depth Technical Analysis of VFD037E43C includes Below 90% RH (non-condensing), C: CANopen, Adjustable V/F pattern & IP20. Moreover, it features 3.7 kW, 5 HP & 6.8 kVA. Don't Miss Out on a Quote for your requirement of Delta 3.7kW 460V 3-Phase CANopen. Our promise: More affordable pricing and more personalized support than other Distributors & Dealers.