VFD007CP23A-21: Delta 0.75kW Compact VFD
Technical Specification of Delta 0.75kW Compact VFD VFD007CP23A-21:
Spec | Value |
---|---|
Input Voltage / Frequency | 230V, Three-Phase AC 200V~240V(-15%-+10%), 50/60Hz |
Output Capacity (kVA) Normal Duty | 5 A |
Applicable Motor Output (kW) Normal Duty | 0.75 kW |
Applicable Motor Output (HP) Normal Duty | 1 HP |
Delta 0.75kW Compact VFD VFD007CP23A-21 Technical Specifications:
Specification | Value |
---|---|
Input Voltage / Frequency | 230V, Three-Phase AC 200V~240V(-15%-+10%), 50/60Hz |
Output Capacity (kVA) Normal Duty | 2 kVA |
Output Current (A) Normal Duty | 5 A |
Applicable Motor Output (kW) Normal Duty | 0.75 kW |
Applicable Motor Output (HP) Normal Duty | 1 HP |
Cooling Method | Natural Cooling |
Efficiency (%) | 96 |
IP Level | IP20 |
NEMA Protection Level | NEMA 1 |
Storage/Transportation Temperature | -25ºC ~ +70ºC |
Braking Chopper | Built-In Braking Chopper |
Control Method | Pulse Width Modulation (PWM) |
Installation Type | Wall-Mounting |
V/F Curve | 4 point adjustable V / F curve and square curve |
Input Frequency Tolerance | 47~63Hz |
Voltage Tolerance | 170~265Vac |
Get A Quote for Delta 0.75kW Compact VFD, VFD007CP23A-21 at the best price. Here are the brief Technical Specifications of VFD007CP23A-21 are Built-In Braking Chopper, Pulse Width Modulation (PWM), Wall-Mounting & NEMA 1. And it offers 2 kVA 5 A & 0.75 kW. It's Time to get a Quote for your requirement of Delta 0.75kW Compact VFD. We guarantee unmatched pricing and unparalleled support compared to other Distributors.