VFD110CP23A-21: Delta 11kW Efficient VFD
Technical Specification of Delta 11kW Efficient VFD VFD110CP23A-21:
Spec | Value |
---|---|
Input Voltage / Frequency | 230V, Three-Phase AC 200V~240V(-15%-+10%), 50/60Hz |
Output Capacity (kVA) Normal Duty | 46 A |
Applicable Motor Output (kW) Normal Duty | 11 kW |
Applicable Motor Output (HP) Normal Duty | 15 HP |
Delta 11kW Efficient VFD VFD110CP23A-21 Technical Specifications:
Specification | Value |
---|---|
Input Voltage / Frequency | 230V, Three-Phase AC 200V~240V(-15%-+10%), 50/60Hz |
Output Capacity (kVA) Normal Duty | 18 kVA |
Output Current (A) Normal Duty | 46 A |
Applicable Motor Output (kW) Normal Duty | 11 kW |
Applicable Motor Output (HP) Normal Duty | 15 HP |
Cooling Method | Fan Cooling |
Efficiency (%) | 96.5 |
IP Level | IP20 |
NEMA Protection Level | NEMA 1 |
Storage/Transportation Temperature | -25ºC ~ +70ºC |
Braking Chopper | Built-In Braking Chopper |
Control Method | Pulse Width Modulation (PWM) |
Installation Type | Wall-Mounting |
V/F Curve | 4 point adjustable V / F curve and square curve |
Input Frequency Tolerance | 47~63Hz |
Voltage Tolerance | 170~265Vac |
Get A Quote for Delta 11kW Efficient VFD, VFD110CP23A-21 at the best price. Here are the brief Technical Specifications of VFD110CP23A-21 are Built-In Braking Chopper, Pulse Width Modulation (PWM), Wall-Mounting & NEMA 1. And it offers 18 kVA 46 A & 11 kW. It's Time to get a Quote for your requirement of Delta 11kW Efficient VFD. We guarantee unmatched pricing and unparalleled support compared to other Distributors.