VFD110CP4EB-21: Delta 11kW Advanced VFD
Technical Specification of Delta 11kW Advanced VFD VFD110CP4EB-21:
Spec | Value |
---|---|
Input Voltage / Frequency | 460V, Three-Phase AC 380V~480V(-15%-+10%),50/60Hz |
Output Capacity (kVA) Normal Duty | 24 A |
Applicable Motor Output (kW) Normal Duty | 11 kW |
Applicable Motor Output (HP) Normal Duty | 15 HP |
Delta 11kW Advanced VFD VFD110CP4EB-21 Technical Specifications:
Specification | Value |
---|---|
Input Voltage / Frequency | 460V, Three-Phase AC 380V~480V(-15%-+10%),50/60Hz |
Output Capacity (kVA) Normal Duty | 19 kVA |
Output Current (A) Normal Duty | 24 A |
Applicable Motor Output (kW) Normal Duty | 11 kW |
Applicable Motor Output (HP) Normal Duty | 15 HP |
Cooling Method | Fan Cooling |
Efficiency (%) | 96.5 |
IP Level | IP20 |
NEMA Protection Level | NEMA 1 |
Storage/Transportation Temperature | -25ºC ~ +70ºC |
Braking Chopper | Built-In Braking Chopper |
Control Method | Pulse Width Modulation (PWM) |
Installation Type | Wall-Mounting |
V/F Curve | 4 point adjustable V / F curve and square curve |
Input Frequency Tolerance | 47~63Hz |
Voltage Tolerance | 232~528Vac |
Ask for the Pricing of Delta 11kW Advanced VFD, VFD110CP4EB-21 at unbeatable prices. Detailed Specifications of VFD110CP4EB-21 feature NEMA 1, Built-In Braking Chopper, Pulse Width Modulation (PWM) & Wall-Mounting. Moreover, it features 19 kVA, 24 A & 11 kW. Now's the Time to Secure a Quote for your requirement of Delta 11kW Advanced VFD. We're committed to offering more favorable pricing and more responsive support than other Traders.