VFD550CP23A-21: Delta 55kW Dynamic Drive
Technical Specification of Delta 55kW Dynamic Drive VFD550CP23A-21:
Spec | Value |
---|---|
Input Voltage / Frequency | 230V, Three-Phase AC 200V~240V(-15%-+10%), 50/60Hz |
Output Capacity (kVA) Normal Duty | 215 A |
Applicable Motor Output (kW) Normal Duty | 55 kW |
Applicable Motor Output (HP) Normal Duty | 75 HP |
Delta 55kW Dynamic Drive VFD550CP23A-21 Technical Specifications:
Specification | Value |
---|---|
Input Voltage / Frequency | 230V, Three-Phase AC 200V~240V(-15%-+10%), 50/60Hz |
Output Capacity (kVA) Normal Duty | 86 kVA |
Output Current (A) Normal Duty | 215 A |
Applicable Motor Output (kW) Normal Duty | 55 kW |
Applicable Motor Output (HP) Normal Duty | 75 HP |
Cooling Method | Fan Cooling |
Efficiency (%) | 97 |
IP Level | IP20 |
NEMA Protection Level | NEMA 1 |
Storage/Transportation Temperature | -25ºC ~ +70ºC |
Braking Chopper | Optional Braking Chopper |
Control Method | Pulse Width Modulation (PWM) |
Installation Type | Wall-Mounting |
V/F Curve | 4 point adjustable V / F curve and square curve |
Input Frequency Tolerance | 47~63Hz |
Voltage Tolerance | 170~265Vac |
IndMALL Automation Offers Delta 55kW Dynamic Drive, VFD550CP23A-21 with exclusive offers. Component Specifications of VFD550CP23A-21 features NEMA 1, Optional Braking Chopper, Pulse Width Modulation (PWM) & Wall-Mounting. It rounds off its features with 55 kW, 86 kVA & 215 A. Don't Miss Out on a Quote for your requirement of Delta 55kW Dynamic Drive. Our competitive edge: better pricing and support than other Suppliers.