VFD750CP23A-21: Delta 75kW Versatile Drive
Technical Specification of Delta 75kW Versatile Drive VFD750CP23A-21:
Spec | Value |
---|---|
Input Voltage / Frequency | 230V, Three-Phase AC 200V~240V(-15%-+10%), 50/60Hz |
Output Capacity (kVA) Normal Duty | 276 A |
Applicable Motor Output (kW) Normal Duty | 75 kW |
Applicable Motor Output (HP) Normal Duty | 100 HP |
Delta 75kW Versatile Drive VFD750CP23A-21 Technical Specifications:
Specification | Value |
---|---|
Input Voltage / Frequency | 230V, Three-Phase AC 200V~240V(-15%-+10%), 50/60Hz |
Output Capacity (kVA) Normal Duty | 110 kVA |
Output Current (A) Normal Duty | 276 A |
Applicable Motor Output (kW) Normal Duty | 75 kW |
Applicable Motor Output (HP) Normal Duty | 100 HP |
Cooling Method | Fan Cooling |
Efficiency (%) | 97 |
IP Level | IP20 |
NEMA Protection Level | NEMA 1 |
Storage/Transportation Temperature | -25ºC ~ +70ºC |
Braking Chopper | Optional Braking Chopper |
Control Method | Pulse Width Modulation (PWM) |
Installation Type | Wall-Mounting |
V/F Curve | 4 point adjustable V / F curve and square curve |
Input Frequency Tolerance | 47~63Hz |
Voltage Tolerance | 170~265Vac |
IndMALL Dealing in Delta 75kW Versatile Drive, VFD750CP23A-21 at the best rates. Operational Specifications for VFD750CP23A-21 are NEMA 1, Optional Braking Chopper, Pulse Width Modulation (PWM) & Wall-Mounting. And It Delivers 75 kW, 110 kVA & 276 A. Unlock Exclusive Pricing with a Quote for your requirement of Delta 75kW Versatile Drive. Experience the advantage of our pricing and support against other Traders.