Leuze HT36/4X-M12 | 50147079 | Call Now
Leuze HT36/4X-M12 | 50147079
Technical Specifications of Leuze HT36/4X-M12 50147079:
Spec | Value |
---|---|
Design | Cubic |
Operating Principle | Diffuse reflection principle with background suppression |
Sensing Distance | 0.01 ... 2.5 m |
Light Source | LED, Red |
Leuze 60 g Net weight diffuse sensor HT36/4X-M12 - 50147079 Technical Specifications:
Specification | Value |
---|---|
Design | Cubic |
Operating principle | Diffuse reflection principle with background suppression |
Special version | - |
Sensing Distance | 0.01 ... 2.5 m |
Beam path | Focused |
Light source | LED, Red |
Wavelength | 645 nm |
Type of light spot geometry | Rectangular |
Supply voltage UB | 10 ... 30 V, DC |
Switching Output 1 | Transistor, PNP |
Switching principle | Dark switching |
Switching Output 2 | - |
Switching principle | - |
Switching frequency | 250 Hz |
Response time | 2 ms |
Function | Signal OUT Voltage supply |
Type of connection | Connector |
Thread size | M12 |
Type | Male |
Material | Stainless steel |
No. of pins | 4 -pin |
Encoding | A-coded |
Dimension (W x H x L) | 20.5 mm x 76.3 mm x 44 mm |
Housing material | Plastic |
Lens cover material | Plastic / PMMA |
Housing color | Black |
Type of display | LED |
Ambient temperature, operation | -40 ... 60 °C |
Ambient temperature, storage | -40 ... 70 °C |
Degree of protection | IP 67 |
Get A Quote for Leuze 60 g Net weight diffuse sensor HT36/4X-M12 part no: 50147079 at unbeatable prices. Detailed Specifications of HT36/4X-M12, 50147079 feature Cubic, Design Diffuse reflection principle with background suppression, 20.5 mm x 76.3 mm x 44 mm Dimension, LED, Red Light source, Transistor, PNP Switching Outputs 1, Dark switching Switching principle, 10 ... 30 V, DC Supply voltage UB, 0.01 ... 2.5 m Sensing Distance, Connector Type of connection, Plastic Housing material, IP 67 degree of protection. atch Your Needs with a Quote for your requirement of Leuze 60 g Net weight diffuse sensor. Our pricing and support are unrivaled, especially when compared to other Distributors.