S8VS-03024: Omron 30W 1.3A Reliable Power Supply
Technical Specifications of Omron 30W 1.3A Reliable Power Supply S8VS-03024:
Spec | Value |
---|---|
Power Rating | 30 W |
Output Voltage | 24 VDC |
Connection | Terminal blocks |
Terminal Type | Screw Terminal |
Omron 30W 1.3A Reliable Power Supply S8VS-03024 Technical Specifications:
Specification | Value |
---|---|
Power rating | 30 W |
Output voltage | 24 VDC |
Connection | Terminal blocks |
Terminal type | Screw Terminal |
Mounting | DIN track |
Efficiency | 85% typ. (at 100 VAC input) 86% typ. (at 200 VAC input) |
Rated input voltage | 100 to 240 VAC |
Input Frequency | 50/60Hz (47 to 450 Hz) |
Rated input current | 0.9 A max., 0.66 A typ. (at 100 VAC input) 0.6 A max., 0.4 A typ. (at 200 VAC input) |
Input Leakage current | 0.5 mA max. (at 100 VAC input) 1.0 mA max. (at 200 VAC input) |
Rated output current | 1.3 A |
Output voltage variable range | -10 to +15% With V.ADJ |
Start-up time | 560 ms typ. (at 100 VAC input) 400 ms typ. (at 200 VAC input) |
Hold time | 31 ms typ. (at 100 VAC input) 140 ms typ. (at 200 VAC input) |
Output indicator | Yes (color: green) |
Vibration resistance | 10 to 55 Hz, 0.375 mm single amplitude in each 3 directions for 2 hours |
Shock resistance | 150 m/s2, in each 6 directions 3 times |
Ambient temperature (Operating) | -10 to 60 ℃ |
Ambient temperature (Storage) | -25 to 65 ℃ |
Ambient humidity (OperatingStorage) | 25 to 85% |
Cooling fan | No |
Degree of protection | - |
Weight | 180 g max. |
IndMALL Automation Offers Omron 30W 1.3A Reliable Power Supply, S8VS-03024 with exclusive offers. Component Specifications of S8VS-03024 features 30 W, 24 VDC, Terminal blocks, Screw Terminal, DIN track, 85% typ. (at 100 VAC input)
86% typ. (at 200 VAC input), 100 to 240 VAC & 50/60Hz (47 to 450 Hz). It rounds off its features with 0.9 A max., 0.66 A typ. (at 100 VAC input)
0.6 A max., 0.4 A typ. (at 200 VAC input), 0.5 mA max. (at 100 VAC input)
1.0 mA max. (at 200 VAC input), 1.3 A, -10 to +15% With V.ADJ, 560 ms typ. (at 100 VAC input)
400 ms typ. (at 200 VAC input), 31 ms typ. (at 100 VAC input)
140 ms typ. (at 200 VAC input), Yes (color: green), 10 to 55 Hz, 0.375 mm single amplitude in each 3 directions for 2 hours, 150 m/s2, in each 6 directions 3 times, -10 to 60 ℃ & -25 to 65 ℃. Don't Miss Out on a Quote for your requirement of Omron 30W 1.3A Reliable Power Supply. Our competitive edge: better pricing and support than other Suppliers.