LC1E32004M5WBIN: Schneider Easy TeSys 16A 220V AC 4P Contactor
Technical Specifications of Schneider Easy TeSys 16A 220V AC 4P Contactor LC1E32004M5WBIN:
Spec | Value |
---|---|
Product Component Type | Contactor |
[Ue] rated operational voltage | Power circuit: <= 690 V AC 50/60 Hz |
Power Dissipation Per Pole | 5 W AC-1 |
Tightening Torque | Control circuit: 1.2 N.mPower circuit: 2.1 N.m |
Schneider Easy TeSys 16A 220V AC 4P Contactor LC1E32004M5WBIN Technical Specifications:
Specification | Value |
---|---|
Range | Easy TeSys |
Range of product | Easy TeSys Control |
Product or component type | Contactor |
Poles description | 4P |
[Ue] rated operational voltage | Power circuit: <= 690 V AC 50/60 Hz |
[Ie] rated operational current | 55 A (at <40 °C) at <= 415 V AC AC-1 for power circuit |
[Uc] control circuit voltage | 220 V AC 50 Hz |
Pole contact composition | 4 NO |
[Ith] conventional free air thermal current | 55 A (at 40 °C) for power circuit |
Irms rated making capacity | 320 A at 440 V AC for power circuit conforming to IEC 60947-4-1 |
Rated breaking capacity | 256 A at 440 V for power circuit conforming to IEC 60947 |
[Icw] rated short-time withstand current | 260 A 40 °C - 10 s for power circuit138 A 40 °C - 60 s for power circuit60 A 40 °C - 600 s for power circuit |
Associated fuse rating | 63 A gG at <= 690 V coordination type 1 for power circuit |
Power dissipation per pole | 5 W AC-1 |
[Ui] rated insulation voltage | 690 V conforming to IEC 60947-4-1 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947 |
Control circuit type | AC at 50 Hz wide range |
Control circuit voltage limits | 0.3...0.6 Uc (-5…55 °C):drop-out 50 Hz0.7...1.25 Uc (-5…55 °C):operational 50 Hz |
Inrush power in VA | 95 VA 50 Hz cos phi 0.75 (at 20 °C) |
Hold-in power consumption in VA | 8.5 VA 50 Hz cos phi 0.3 (at 20 °C) |
Heat dissipation | 2…3 W for control circuit |
Operating time | 12...22 ms on closing4...19 ms on opening |
Maximum operating rate | 1800 cyc/h 60 °C |
Connections - terminals | Control circuit: screw clamp terminals 1 1…4 mm² - cable stiffness: flexible without cable endControl circuit: screw clamp terminals 2 1…4 mm² - cable stiffness: flexible without cable endControl circuit: screw clamp terminals 1 1…4 mm² - cable stiffness: flexible with cable endControl circuit: screw clamp terminals 2 1…2.5 mm² - cable stiffness: flexible with cable endPower circuit: screw clamp terminals 1 1…10 mm² - cable stiffness: flexible with cable endPower circuit: screw clamp terminals 2 1…6 mm² - cable stiffness: flexible with cable endControl circuit: screw clamp terminals 1 1…4 mm² - cable stiffness: solidControl circuit: screw clamp terminals 2 1…4 mm² - cable stiffness: solidPower circuit: screw clamp terminals 1 1.5…10 mm² - cable stiffness: solidPower circuit: screw clamp terminals 2 1.5…10 mm² - cable stiffness: solid |
Tightening torque | Control circuit: 1.2 N.mPower circuit: 2.1 N.m |
Auxiliary contact composition | Without |
Mounting support | PlateDIN rail |
IP degree of protection | IP20 conforming to IEC 60529 |
Height | 84 mm |
Width | 56 mm |
Depth | 93 mm |
Net weight | 0.52 kg |
IndMALL Automation Dealing offers Schneider Easy TeSys 16A 220V AC 4P Contactor LC1E32004M5WBIN at unbeatable prices. The Main Technical Parameters of LC1E32004M5WBIN are Easy TeSys Control Range of products and the Contactor Product or component type 4P, designed for efficient performance in Power circuit: <= 690 V AC 50/60 Hz. This product features a rated operational current of 55 A (at <40 °C) at <= 415 V AC AC-1 for power circuit. It operates at a control circuit voltage of 220 V AC 50 Hz, with 4 NO poles. The conventional free air thermal current is rated at 55 A (at 40 °C) for power circuit, and power dissipation per pole is 5 W AC-1. The rated insulation voltage is 690 V conforming to IEC 60947-4-1, and the impulse withstand voltage is 6 kV conforming to IEC 60947. Take the First Step with a Quote for your requirement of Schneider Easy TeSys 16A 220V AC 4P Contactor. Choose us for unparalleled pricing and support over other Dealers & Distributors.